Based on the invitation extended by the Chairman of the Board of Directors to the Company's shareholders to attend the Ordinary General Assembly Meeting (First Meeting) to discuss the agenda items of the Annual Ordinary General Assembly, the Annual Ordinary General Assembly Meeting was held at the Company's headquarters in Jeddah on Saturday, 25/12/1446 AH corresponding to 21/06/2025 AD, at exactly 10:00 AM, chaired by the Chairman of the Board of Directors, Dr. Fahad Farooq Hakeem. He announced the completion of the quorum required for the validity of holding the Assembly, as shareholders representing (50,000) shares, accounting for (100%) of the Company's total capital of (50,000) shares, attended. Therefore, the holding of the Assembly is valid in accordance with Article (61) of the Companies Law. Mr. Moataz Ali Wali was appointed as Secretary of the Assembly. The Chairman then requested the Assembly Secretary to read the agenda items, after which discussions were opened, and the Chairman asked the shareholders to vote on the agenda items. The voting results were as follows:
| Item | Items | Number of Shares | Percentage | Decision Result |
| 1 | Voting on the report of the Chairman of the Board of Directors No. 2024 dated 01/01/2025 AD | 50000 | 100% | Approved |
| 2 | Approving the financial statements issued for the financial year ended 2024 AD and depositing them into the Qawaem platform. | 50000 | 100% | Approved |
| 3 | Voting on the auditor's report for the year ended 31/12/2024 AD (Attached is the Certified Accountant's report, page count). | 50000 | 100% | Approved |
| 4 | Voting on issuing medical insurance for the founding shareholders and Board of Directors members | 50000 | 100% | Approved |
| 5 | Approving the financial results issued for the financial year ended 2024 AD | 50000 | 100% | Approved |
| 6 | Voting on not distributing remuneration to the members of the Board of Directors for the year ended 31/12/2024 AD | 1000 | 2% | Approved |
| 7 | Voting on not distributing dividends for the year ended 31/12/2024 AD | 50000 | 100% | Approved |
| 8 | Voting on discharging the members of the Board of Directors from liability for the year ended 31/12/2024 AD | 1000 | 2% | Approved |
The meeting concluded at exactly 10:30 AM, where the Chairman of the Assembly thanked all attendees for their participation and attendance.